AI model directory
A neutral reference table of widely deployed AI models: who makes them, what they are good at, and how they are licensed.
Last updated Aug 22, 2026
| Models | Developer | Modality | Access | Best for |
|---|---|---|---|---|
| Claude | Anthropic | Text, images, documents | Proprietary API | Long-document analysis, coding agents and tool use where instruction-following matters more than raw speed. |
| GPT | OpenAI | Text, images, audio | Proprietary API | General-purpose assistants and the widest third-party ecosystem — most integrations target it first. |
| Gemini | Google DeepMind | Text, images, audio, video | Proprietary API | Multimodal input — video and audio understanding — plus tight integration with Google Cloud and Workspace. |
| Llama | Meta | Text, images | Open weights | Self-hosting and fine-tuning. Note the licence is a custom community licence, not OSI open source. |
| Qwen | Alibaba Cloud | Text, images | Open weights | Open-weight deployments that need strong Chinese and multilingual coverage, in many parameter sizes. |
| DeepSeek | DeepSeek | Text | Open weights | Reasoning and code at low cost per token; the weights are downloadable under a permissive licence. |
| Mistral | Mistral AI | Text, images | Mixed | European data residency, plus a mix of Apache-2.0 open models and larger commercial ones. |
| Grok | xAI | Text, images | Proprietary API | Products that want live X/Twitter context; older versions have been released as open weights. |
| AionLabs | AionLabs | text | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Amazon | Amazon | text, images, documents, video | Unverified license | Available via OpenRouter with a 1,000,000 tokens context window (input: text, images, documents, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Arcee AI | Arcee AI | text | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Baidu | Baidu | text, images | Unverified license | Available via OpenRouter with a 123,000 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| ByteDance | ByteDance | text, images | Unverified license | Available via OpenRouter with a 128,000 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| ByteDance Seed | ByteDance Seed | text, images, video | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text, images, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Cohere | Cohere | text, images | Unverified license | Available via OpenRouter with a 192,000 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Dots Studio | Dots Studio | text, images | Unverified license | Available via OpenRouter with a 512,000 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Fireworks | Fireworks | text, images | Unverified license | Available via OpenRouter with a 1,048,576 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| IBM | IBM | text | Unverified license | Available via OpenRouter with a 131,072 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Inception Labs | Inception Labs | text | Unverified license | Available via OpenRouter with a 260,000 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Ant Group (inclusionAI) | Ant Group (inclusionAI) | text, images, video | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text, images, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Inference Net | Inference Net | text | Unverified license | Available via OpenRouter with a 128,000 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Kwaipilot | Kwaipilot | text | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Liquid AI | Liquid AI | text | Unverified license | Available via OpenRouter with a 65,536 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Meituan | Meituan | text | Unverified license | Available via OpenRouter with a 1,048,756 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Microsoft | Microsoft | text | Unverified license | Available via OpenRouter with a 16,384 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| MiniMax | MiniMax | text, images, video | Unverified license | Available via OpenRouter with a 1,048,576 tokens context window (input: text, images, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Moonshot AI | Moonshot AI | text, images, video | Unverified license | Available via OpenRouter with a 1,048,576 tokens context window (input: text, images, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Morph | Morph | text | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Nex AGI | Nex AGI | text, images | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Nous Research | Nous Research | text | Unverified license | Available via OpenRouter with a 131,072 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| NVIDIA | NVIDIA | text | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Perceptron | Perceptron | text, images, audio, video | Unverified license | Available via OpenRouter with a 36,864 tokens context window (input: text, images, audio, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Perplexity | Perplexity | text, images | Unverified license | Available via OpenRouter with a 200,000 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Poolside | Poolside | text | Unverified license | Available via OpenRouter with a 1,048,576 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Prism Ml | Prism Ml | text, images | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Reka AI | Reka AI | text, images, video | Unverified license | Available via OpenRouter with a 16,384 tokens context window (input: text, images, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Relace | Relace | text | Unverified license | Available via OpenRouter with a 256,000 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Sakana AI | Sakana AI | text, images, documents | Unverified license | Available via OpenRouter with a 1,000,000 tokens context window (input: text, images, documents). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Stealth | Stealth | text, images, video | Unverified license | Available via OpenRouter with a 1,000,000 tokens context window (input: text, images, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| StepFun | StepFun | text, images, video | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text, images, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Tencent | Tencent | text | Unverified license | Available via OpenRouter with a 1,048,576 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Thinking Machines | Thinking Machines | text, images, audio | Unverified license | Available via OpenRouter with a 524,288 tokens context window (input: text, images, audio). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Typesafe | Typesafe | text, images, documents, audio, video | Unverified license | Available via OpenRouter with a 1,000,000 tokens context window (input: text, images, documents, audio, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Unbiased | Unbiased | text, images | Unverified license | Available via OpenRouter with a 262,144 tokens context window (input: text, images). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Upstage | Upstage | text | Unverified license | Available via OpenRouter with a 524,288 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Writer | Writer | text | Unverified license | Available via OpenRouter with a 1,040,000 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Xiaomi | Xiaomi | text, images, audio, video | Unverified license | Available via OpenRouter with a 1,048,576 tokens context window (input: text, images, audio, video). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
| Z.ai | Z.ai | text | Unverified license | Available via OpenRouter with a 1,000,000 tokens context window (input: text). Pricing shown is OpenRouter's live rate; licensing hasn't been manually verified yet — check the provider page. |
Specifications change often. Each row links to the vendor's own documentation, which is the authoritative source.